Property Attributes
- ID#50333285
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of Green Bay
- CountyBROWN
- CityGreen Bay
- AreaBrown
- NeighborhoodThe Preserve
- Zip54311
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 6254
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.39 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
This home offers easy one-level zero-entry living with 2 beds, 2 baths & the gorgeous sunroom that brings in lots of natural light with many possibilities. Use it as a second living space, office, hobby room or a place to enjoy the changing seasons viewing the preserve. The kitchen features updated appliances & an abundance of counter space & a large center island. The primary suite features an ensuite bath with a tiled walk-in shower and a large walk-in closet with plenty of organization, including a built-in jewelry organizer. The laundry room offers more storage. An additional large storage room has loads of shelving & space. The HOA also includes access to the community clubhouse, complete with a pool, exercise room, gathering room, kitchen, library & more There’s a lot to love here!
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 3120 |
| Garage Spaces | 2 |
| Construction Materials | Stone,Shake Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Level Drive,Open Floor Plan,Ramped or Level Entrance,Ramped or Lvl Garage,Stall Shower |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | The Preserve |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | 43 to Mason,left to Huron,right to Indigo Bluff Dr,left on Peppergrass Ct,end of cul-du-sac |
| City | GREEN BAY |
| High School District | Green Bay Area |
| Lot Size Square Feet | 17382 |
| Tax Annual Amount | 6254.42 |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Hi-Speed Internet Availbl,Kitchen Island,Pantry,Walk-In Closet(s),Walk-in Shower,Wood/Simulated Wood Fl |
|---|---|
| Basement | None |
| Fireplace Features | Gas,One |
| Above Grade Finished Area | 1856 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | Fridge,Oven,Microwave,Dishwasher,Washer,Dryer |
| Foundation Details | Poured Concrete,Slab |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool