Property Attributes
- ID#50332875
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of Green Bay
- CountyBROWN
- CityGreen Bay
- AreaBrown
- NeighborhoodThe Preserve
- Zip54311
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8987
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3487
- Lot Size0.36 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Welcome to this 4 bedroom, 3-bathroom ranch! This home features plenty of natural light, an open-concept floorplan, and beautiful finishes throughout. The main level features a spacious kitchen with ample storage space overlooking the large living room complete with gas fireplace. Convenient main-floor laundry sits right off the mudroom and large 3-car garage with basement access. Primary suite has a large walk-in closet and primary bath. The finished lower level has an additional bedroom, full bath, and exercise room, as well as a large living room perfect for entertaining with a full bar. Step outside onto the covered porch and patio to find a private backyard backing up to Baird Creek Preserve. Seller prefers mid-December closing date. Seller requests 48 hours to respond to offers.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 3 |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Seller's Personal Property,Beer Tap and related equipment,Garage wall organizer,Workbench and wall-mounted drafting desk in LL,TV's on mounts. |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Open Floor Plan |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | The Preserve |
| Full Baths | 3 |
| Status | Active-No Offer |
| Directions | East on Mason Street from Hwy 43,North on S Huron Rd,Turn right on Indigo Bluff Drive,Turn Right onto Peppergrass Drive,Property is on the left. |
| City | GREEN BAY |
| High School District | Green Bay Area |
| Tax Annual Amount | 8987 |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Hi-Speed Internet Availbl,Kitchen Island,Pantry,Split Bedroom,Wet Bar |
|---|---|
| Basement | Full,Full Sz Windows Min 20x24,Radon Mitigation System,Sump Pump,Finished |
| Fireplace Features | Two,Electric,Gas |
| Above Grade Finished Area | 2087 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Pet Containment Fnc-Elec |
|---|---|
| Parking Features | Attached,Basement,Garage Door Opener |
| Water Source | Public |
| Inclusions | Fridge,Oven/Range,Microwave,Dishwasher,Washer,Dryer,Electric Fireplace in LL,Storage Shelves in LL,Beverage Cooler,Bike Hoists,TV mounts. |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool